Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Physics Practical Solutions
A/L : Mechanical Properties of Matter
| Code | Name | Description | View | Order |
| EX 38 | Experiment No 38 | Determination of the Young’s modulus of a metal (steel) in the form of a wire | View | Order |
| EX 39 | Experiment No 39 | Determination of the coeffi cient of viscosity of a liquid (water) by capillary fl ow method using Poiseuill’s formula | View | Order |
| EX 40 | Experiment No 40 | Determination of the surface tension of water using a microscope slide | View | Order |
| EX 41 | Experiment No 41 | Determination of the surface tension of water by capillary rise method | View | Order |
| EX 42 | Experiment No 42 | Determination of the surface tension of a liquid by Jaeger’s method | View | Order |

