Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Physics Practical Solutions
A/L / Thermal Physics
Experiment No 28
Determination of the specific latent heat of vapourization of water by the method of mixtures
Order
| Picture | Item Code | Code/ Description |
| DTI015 | EX 28.1 Calorimeter | |
| DTGC183 | EX 28.10 Wire mesh | |
| DTGC165 | EX 28.11 Thermometer.Temperature:( 0 - 50 ) °C | |
| DTGC145 | EX 28.2 Stirrer | |
| DTGC164 | EX 28.3 Thermometer | |
| DTGC142 | EX 28.4 Steam Generator | |
| DTGC143 | EX 28.5 Steam Trap | |
| DTI020 | EX 28.6 Four beam / chemical balance | |
| DTGC083 | EX 28.7 Insulating sheetrigifoam / asbestos | |
| DTGC019 | EX 28.8 Bunsen burner | |
| DTGC170 | EX 28.9 Tripod |

