Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Physics Practical Solutions
A/L : Oscillations and Waves
| Code | Name | Description | View | Order |
| EX 10 | Experiment No 10 | Determination of the acceleration due to gravity using the simple pendulum | View | Order |
| EX 11 | Experiment No 11 | Verifi cation of the relationship between the mass of a body suspended from a helix spring and its period of oscillation | View | Order |
| EX 12 | Experiment No 12 | Determination of the frequency of a tuning fork using the sonometer | View | Order |
| EX 13 | Experiment No 13 | Verifi cation of the relationship between the frequency of a stretched string and its vibrating length using the sonometer | View | Order |
| EX 14 | Experiment No 14 | Determination of the velocity of sound using a closed resonance tube and a tuning fork and also determination of the end correction of the tube | View | Order |
| EX 15 | Experiment No 15 | Determination of the velocity of sound in air using a closed resonance tube and a set of tuning forks and also determination of the end correction of the tube | View | Order |
| EX 16 | Experiment No 16 | Determination of the refractive index of glass using the travelling microscope and a block of glass | View | Order |
| EX 17 | Experiment No 17 | Determination of the angle of minimum deviation of a prism by observing the variation of deviation of a ray caused by the prism | View | Order |
| EX 18 | Experiment No 18 | Determination of the refractive index of the material of a prism by the critical angle method | View | Order |
| EX 19 | Experiment No 19 | Adjustment of a spectometer and using it for determination of the refracting angle of a prism | View | Order |
| EX 20 | Experiment No 20 | Determination of the angle of minimum deviation of a prism and the refractive index of the material of the prism using the spectrometer | View | Order |
| EX 21.1 | Experiment No 21.1 | Location of the images formed by a convex lens by the method of no-parallax and hence determination of the focal length of the lens | View | Order |
| EX 21.2 | Experiment No 21.2 | Location of the images formed by a concave lens by the method of no-parallax and hence determination of the focal length of the lens | View | Order |

