Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Physics Practical Solutions
| Study | Code | Name | Experiments |
| A/L | Unit 01 | Measurement | View 4 Experiments |
| A/L | Unit 02 | Mechanics | View 5 Experiments |
| A/L | Unit 03 | Oscillations and Waves | View 13 Experiments |
| A/L | Unit 04 | Thermal Physics | View 9 Experiments |
| A/L | Unit 08 | Current Electricity | View 4 Experiments |
| A/L | Unit 09 | Electronics | View 3 Experiments |
| A/L | Unit 10 | Mechanical Properties of Matter | View 5 Experiments |

