Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L / Industrial chemistry and Environmental pollution
Experiment No 45
Determination of dissolved oxygen level in water by Winkler method
Order
| Picture | Item Code | Code/ Description |
| DTGC147 | EX 45.1 Dark colour stoppered bottles | |
| DTC189 | EX 45.10 0.18mol dm-3 Sodium Thiosulfate (Na2S2O3 ) | |
| DTC143 | EX 45.11 Potassium iodate (KIO3) standard solution0.00167mol dm-3 | |
| DTGC114 | EX 45.2 Calibrated pipettes (capable of dispensing) | |
| EX 45.3 aliquots 1 cm3, 10 cm3, and 50 cm3 | ||
| DTGC169 | EX 45.4 Titration flasks | |
| DTGC006 | EX 45.5 Beakers | |
| DTC113 | EX 45.6 3 mol dm-3 Manganese Chloride (MnCl2) | |
| DTC175 | EX 45.7 4 mol dm-3 Potassium iodide (KI) in 8 mol dm-3 Sodium Hydroxide (NaOH) | |
| DTC055 | EX 45.8 50% Sulfuric Acid (H2SO4 ) | |
| DTC196 | EX 45.9 Starch indicator |

