Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L / Industrial chemistry and Environmental pollution
Experiment No 42
Extraction of essential oils by steam distillation
Order
| Picture | Item Code | Code/ Description |
| DTGC019 | EX 42.1 Bunsen burner | |
| DTI048 | EX 42.10 Steam bath | |
| DTGC071 | EX 42.11 Glass rod | |
| DTGC092 | EX 42.12 Measuring cylinder | |
| DTGC062 | EX 42.13 Erlenmeyer flask | |
| EX 42.14 Selected spice (Cinnamon / Clove/ Lemon or Orange peel) about 5 g Drying agent | ||
| DTGC101 | EX 42.2 Molar and pestle | |
| DTGC126 | EX 42.3 Round bottom flask or distillation | |
| DTGC126 | EX 42.4 flask | |
| DTGC004 | EX 42.5 Beakers | |
| EX 42.6 Distillation apparatus with a thermometer | ||
| DTGC036 | EX 42.7 Condenser | |
| DTGC132 | EX 42.8 Separating funnel | |
| DTI023 | EX 42.9 Heating mantle |

