Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L / Electrochemistry
Experiment No 40
Preparation of standard Ag(s), AgCl(s)| Cl ̅ (aq) electrode.
Order
| Picture | Item Code | Code/ Description |
| DTI053 | EX 40.1 Variable DC potential supplier | |
| DTH002 | EX 40.10 Silicone sealer | |
| DTE026 | EX 40.2 Silver wire Diameter 1 mm | |
| DTE027 | EX 40.3 Soldering iron | |
| EX 40.4 Empty transparent plastic pen outer casing | ||
| DTE011 | EX 40.5 Circuit wire 1 m | |
| DTGC082 | EX 40.6 Insulating adhesive tape | |
| EX 40.7 Graphite electrode (use a both end sharpen pencil) | ||
| DTC150 | EX 40.8 Saturated Potassium Chloride (KCl) solution | |
| DTC128 | EX 40.9 Conc.Nitric Acid (HNO3) |

