Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L / Equilibrium
Experiment No 34.2 additional experiment
Experimental study of the effect of temperature on the system of Co(H2O)62+(aq)/CoCl42-(aq)
Order
| Picture | Item Code | Code/ Description |
| DTGC162 | EX 34.2.1 Test tubes | |
| DTGC017 | EX 34.2.2 Boiling tubes | |
| DTGC008 | EX 34.2.3 Beakers Size: 250 cm3 | |
| DTGC066 | EX 34.2.4 Eye dropper pipette | |
| DTC192 | EX 34.2.5 Solid cobalt(II) Chloride (CoCl2.6H2O) | |
| DTC190 | EX 34.2.6 Solid Calcium Chloride (CaCl2) | |
| DTC162 | EX 34.2.7 Silver Nitrate (AgNO3)0.1 mol dm-3 | |
| DTC056 | EX 34.2.8 Hydrochloric Acid (HCl) 12 mol dm-3 | |
| DTC076 | EX 34.2.9 Ethanol |

