Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L : Equilibrium
| Code | Name | Description | View | Order |
| EX 33 | Experiment No 33 | Experimental study of the characteristics of a dynamic equilibrium system using Fe3+and SCN- system | View | Order |
| EX 34 | Experiment No 34 | Experimental study of the effect of temperature on the system of Nitrogen dioxide (NO2)(g) and Dinitrogen Tetroxide (N2O4(g) ) | View | Order |
| EX 34.2 additional experiment | Experiment No 34.2 additional experiment | Experimental study of the effect of temperature on the system of Co(H2O)62+(aq)/CoCl42-(aq) | View | Order |
| EX 35 | Experiment No 35 | Experimental determination of the acidic/basic/neutral nature of aqueous solutions of salts by testing pH | View | Order |
| EX 36 | Experiment No 36 | Titration between Na2CO3 and HCl using phenolphthalein and Methyl orange | View | Order |
| EX 37 | Experiment No 37 | Experimental determination of the solubility product of Calcium Hydroxide (Ca(OH)2 ) | View | Order |
| EX 38 | Experiment No 38 | Experimental determination of the distribution coefficient of Ethanoic acid between water and 2 - Butanol | View | Order |

