Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L / Oxygen containing organic compounds
Experiment No 25
Examination of the properties of alcohols
Order
| Picture | Item Code | Code/ Description |
| DTC101 | EX 25.1 Litmus paper | |
| DTC006 | EX 25.10 Acidified Potassium Dichromate | |
| EX 25.11 Acidified Potassium Dichromate | ||
| DTC146 | EX 25.12 Acidified Potassium Permanganate | |
| DTC146 | EX 25.13 Alkaline Potassium Permanganate | |
| DTC168 | EX 25.14 Sodium Carbonate | |
| DTI055 | EX 25.2 Water bath | |
| DTGC019 | EX 25.3 Bunsen burner | |
| DTI055 | EX 25.4 Water bath Bunsen burner | |
| DTC076 | EX 25.5 Ethanol | |
| DTC117 | EX 25.6 Methanol | |
| DTC095 | EX 25.7 Isopropyl and Butyl Alcohols | |
| DTC003 | EX 25.8 Acetic Acid | |
| DTC184 | EX 25.9 Sodium Salicylate or Salicylic Acid |

