Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L / Chemistry of s, p and d block elements
Experiment No 23
Tests to identify Ni2+, Fe2+, Fe3+, Cu2+ and Cr3+ ions using NaOH and NH3
Order
| Picture | Item Code | Code/ Description |
| DTGC162 | EX 23.1 Test tubes | |
| DTC068 | EX 23.10 Dimethylglyoxime (DMG) | |
| DTGC071 | EX 23.2 Glass rods | |
| DTGC019 | EX 23.3 Bunsen burner | |
| DTC126/ DTC093 | EX 23.4 Aqueous solutions of Ni2+, Fe2+, Fe3+, Cu2+ and Cr3+ ions0.1 moldm-3 | |
| DTC055 | EX 23.5 Dil.Sulfuric Acid (H2SO4) acid 2 moldm-3 | |
| DTC174 | EX 23.6 Sodium Hydroxide(NaOH) solution4 moldm-3 | |
| DTC020 | EX 23.7 Ammonium Hydroxide (NH4OH)solution 4 moldm-3 | |
| DTC139 | EX 23.8 Aqueous solutions of Potassium ferricyanide(K3Fe(CN)6) | |
| DTC140/DTC148/DTC023/ DTC089 | EX 23.9 Potassium Ferrocyanide (K4Fe(CN)6), Potassium Thiocyanate(KSCN)/Ammonium Thiocyanate(NH4SCN), Hydrogen Peroxide (H2O2,) |

