Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L / Chemistry of s, p and d block elements
Experiment No 18
Identifi cation of the colours of complex ions in aqueous medium
Order
| Picture | Item Code | Code/ Description |
| DTGC162 | EX18.1 Test tubes | |
| DTC067 | EX18.10 Cupric Sulfate-CuSO4 | |
| DTC127 | EX18.11 Nickel Nitrate-Ni(NO3)2 | |
| DTGC071 | EX18.2 Glass rods | |
| EX18.3 Measuring cylinder Size:10 cm3 | ||
| DTC051 | EX18.4 Chromium(III) Chloride -CrCl3 | |
| DTC114 | EX18.5 Manganese(II) Sulfate-MnSO4 | |
| DTC094 | EX18.6 Iron(III) Chloride-FeCl3 | |
| DTC081 | EX18.7 Ferrous Sulfate-FeSO4 | |
| DTC054 | EX18.8 Cobalt Nitrate -Co(NO3)2 | |
| DTC210 | EX18.9 Zinc Sulfate-ZnSO4 |

