Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L / Chemistry of s, p and d block elements
Experiment No 17
Testing the thermal stability of Nitrates and Carbonates , Bicarbonates of s block elements
Order
| Picture | Item Code | Code/ Description |
| DTGC162 | EX17.1 Test tubes | |
| DTC136 | EX17.10 Potassium Carbonate-K2CO3 | |
| DTC145 | EX17.11 Potassium Nitrate -KNO3 | |
| DTC105 | EX17.12 Magnesium Carbonate-MgCO3 | |
| DTC107 | EX17.13 Magnesium Nitrate- Mg(NO3)2 | |
| DTC042 | EX17.14 Calcium Carbonate -CaCO3 | |
| DTC046 | EX17.15 Calcium Nitrate-Ca(NO3)2 | |
| DTC197 | EX17.16 Strontium Carbonate-SrCO3 | |
| DTC199 | EX17.17 Strontium Nitrate-Sr(NO3)2 | |
| DTC029 | EX17.18 Barium Carbonate-BaCO3 | |
| DTC031 | EX17.19 Barium Nitrate-Ba(NO3)2 | |
| DTGC017 | EX17.2 Boiling tubes | |
| DTC101 | EX17.3 Litmus papers | |
| DTGC071 | EX17.4 Glass rods | |
| DTGC019 | EX17.5 Bunsen burner | |
| DTGC161 | EX17.6 Test tube holders | |
| DTC168 | EX17.7 Sodium Carbonate-Na2CO3 | |
| DTC166 | EX17.8 Sodium Bicarbonate- NaHCO3 | |
| DTC180 | EX17.9 Sodium Nitrate-NaNO3 |

