Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L / Chemistry of s, p and d block elements
Experiment No 13
Identification of Halides
Order
| Picture | Item Code | Code/ Description |
| DTGC162 | EX13.1 Test tubes | |
| DTC101 | EX13.10 Litmus papers | |
| EX13.11 Sodium ion (Na+) or Potasium ion( K+) or Ammonium ion (NH4+) salts of Cloride ion (Cl-), Bromine( Br-) ,Iodine ion( I-) 0.10 moldm-3 solutions | ||
| DTC163 | EX13.12 Silver Nitrate-AgNO3 solution 0.10 moldm-3 | |
| DTC055 | EX13.13 Conc.Sulfuric Acid (H2SO4) acid | |
| DTC098 | EX13.14 Lead(II) Nitrate-Pb(NO3)2 (aq) or Lead(II) Acetate-Pb(CH3COO)2 (aq) | |
| DTC050 | EX13.16 Chloroform or Carbon Tetrachloride | |
| DTC020 | EX13.17 Dil.Ammonium Hydroxide ( NH4OH) solution (1.0 moldm-3) | |
| DTC128 | EX13.18 Dil.Nitric Acid (HNO3) | |
| EX13.19 Starch solution | ||
| DTGC017 | EX13.2 Boiling tubes | |
| DTGC060 | EX13.3 Droppers (Pasture pipettes) | |
| DTGC071 | EX13.4 Glass rods | |
| DTGC003 | EX13.5 Beakers Size:400 ml | |
| DTGC019 | EX13.6 Bunsen burner | |
| DTGC161 | EX13.7 Test tube holders | |
| EX13.8 Filter papers | ||
| DTI055 | EX13.9 Water bath |

