Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L / Chemistry of s, p and d block elements
Experiment No 11
Identification of anions
(Sulphate-, Sulfite, thiosulfate, Sulfide, Carbonate,Nitrates, Nitrogen Dioxide)
Order
| Picture | Item Code | Code/ Description |
| DTGC162 | EX 11.1 Test tubes | |
| DTGC037 | EX 11.11 Conical flask | |
| DTGC164 | EX 11.12 Thermometer | |
| DTGC053 | EX 11.13 Delivery tube | |
| DTC163 | EX 11.14 Silver Nitrate-(AgNO3) solution 0.10 moldm-3 | |
| EX 11.15 Sodium( Na+) or (Potasium) K+ salts of Sulphate-, Sulfite, Thiosulfate, Sulfide, Carbonate,Nitrates, Nitrogen Dioxide(SO4-, SO-, S2O32-, S2-, CO32-, NO3-, NO2-) (1.0 mol dm-3) | ||
| DTC175 | EX 11.16 Dil. Sodium Hydroxide(NaOH) (aq) solution | |
| DTC056 | EX 11.17 Dil. Hydrochloric Acid(HCl) | |
| DTC030 | EX 11.18 Barium Chloride (BaCl2) solution 0.01 mol dm-3 | |
| DTC126 | EX 11.19 Nikal- Ni2+(aq) and Cupper- Cu2+(aq) solutions 0.01 mol dm-3 | |
| DTGC017 | EX 11.2 Boiling tubes | |
| DTC098 | EX 11.20 Lead(II) Nitrate -Pb(NO3)2 (aq) | |
| DTC055 | EX 11.21 Conc. Sulfuric Acid (H2SO4) | |
| EX 11.22 Iron (Fe2+)(aq) solutions 1.0 mol dm-3 | ||
| DTC011 | EX 11.23 Aluminum powder | |
| DTC175 | EX 11.24 Conc.Sodium Hydroxide-NaOH | |
| DTC056 | EX 11.25 Dil. Hydrochloric Acid(HCl) | |
| DTC027 | EX 11.26 Aniline or p-aminosulphonic acid , Phenol | |
| DTC168 | EX 11.27 Sodium Carbonate (Na2CO3) (water soluble carbonate) | |
| DTC190 | EX 11.29 Calcium Cloride (CaCl2 (aq) solution) | |
| DTGC060 | EX 11.3 Droppers | |
| DTGC003 | EX 11.4 Beakers Size: 400 ml | |
| DTGC019 | EX 11.5 Bunsen burner | |
| DTGC161 | EX 11.6 Test tube holders | |
| EX 11.7 Filter papers | ||
| DTI055 | EX 11.8 Water bath | |
| DTC157 | EX 11.9 Red litmus |

