Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L / Energetics
Experiment No 08
Validation of Hess Law through experiment
Order
| Picture | Item Code | Code/ Description |
| DTGC008/ DTGC004 | EX 8.1 Beaker 250/500 cm3 | |
| DTC070 | EX 8.10 Distilled water | |
| DTGC164 | EX 8.2 Thermometer | |
| DTGC071 | EX 8.3 Glass rod | |
| DTI011 | EX 8.4 Balance | |
| DTGC074 | EX 8.5 2 graduated cylinders 100 cm3 | |
| DTC193 | EX 8.7 Solid NaOH pellets40 g | |
| DTC061 | EX 8.8 NaOH 1.00 mol dm-3 ~250cm3 | |
| DTC056 | EX 8.9 HCl2.00 mol dm-3 ~ 500 cm3 |

