Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L / State of matter; Gaseous State
Experiment No 5
Experimental determination of molar volume of a gas.
Order
| Picture | Item Code | Code/ Description |
| DTGC092 | EX 5.1 Measuring cylinder (1L) | |
| DTGC164 | EX 5.10 Thermometer | |
| DTI012 | EX 5.11 Barometer | |
| DTI049 | EX 5.12 Top pan balance | |
| EX 5.13 Cotton wool | ||
| DTC146 | EX 5.14 Potassium Permanganate (KMnO4) | |
| EX 5.2 Beaker 1L | ||
| DTGC015 | EX 5.3 Boiling tube with cork | |
| DTGC053 | EX 5.4 Delivery tube | |
| EX 5.5 Glass bottle with cork | ||
| EX 5.6 Rubber tubing | ||
| DTGC014 | EX 5.7 Boiling tube clamps | |
| EX 5.8 Stands | ||
| DTGC019 | EX 5.9 bunsn burner |

