Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
A/L / Chemical calculations
Experiment No 3
Handling glassware and four beam balance
Order
| Picture | Item Code | Code/ Description |
| EX 3.1 Glassware items | ||
| DTGC162 | EX 3.1.1 Test tubes | |
| DTGC178 | EX 3.1.10 Wash bottle | |
| DTGC070 | EX 3.1.11 Funnel | |
| DTGC089 | EX 3.1.12 Measuring cylinder | |
| DTGC114 | EX 3.1.13 Pipette | |
| DTGC111 | EX 3.1.14 Pipette filler | |
| DTGC020 | EX 3.1.15 Burette | |
| DTGC060 | EX 3.1.16 Droppers | |
| DTGC179 | EX 3.1.17 Watch glass | |
| DTI029 | EX 3.1.18 Liebig condenser | |
| DTGC049 | EX 3.1.19 Crucible with lid | |
| DTGC013 | EX 3.1.2 Boiling tube | |
| DTGC138 | EX 3.1.20 Spatula | |
| DTGC104 | EX 3.1.21 Pair of tongs | |
| EX 3.1.22 Forceps | ||
| DTGC161 | EX 3.1.23 Test tube rack | |
| DTGC161 | EX 3.1.24 Test tube holders | |
| DTGC007 | EX 3.1.3 Beaker | |
| DTGC037 | EX 3.1.4 Conical flask | |
| DTGC169 | EX 3.1.5 Titration flask | |
| DTGC176 | EX 3.1.6 Volumetric flask | |
| DTGC126 | EX 3.1.7 Round bottom flask | |
| DTGC067 | EX 3.1.8 Flat bottom flask | |
| DTGC147 | EX 3.1.9 Stoppered bottle (reagent bottles) | |
| EX 3.2 Four/three beam balance | ||
| EX 3.3 Weighing boats | ||
| EX 3.4 Weight set (5g, 10g, 50g) |

