Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Chemistry Practical Solutions
| Study | Code | Name | Experiments |
| A/L | Unit 01 | Atomic Structure | View 1 Experiments |
| A/L | Unit 02 | Bonding and Structure | View 1 Experiments |
| A/L | Unit 03 | Chemical calculations | View 2 Experiments |
| A/L | Unit 04 | State of matter; Gaseous State | View 2 Experiments |
| A/L | Unit 05 | Energetics | View 2 Experiments |
| A/L | Unit 06 | Chemistry of s, p and d block elements | View 15 Experiments |
| A/L | Unit 08 | Hydrocarbons and halohydrocarbons | View 1 Experiments |
| A/L | Unit 09 | Oxygen containing organic compounds | View 4 Experiments |
| A/L | Unit 10 | Nitrogen containing organic compounds | View 1 Experiments |
| A/L | Unit 11 | Chemical kinetics | View 4 Experiments |
| A/L | Unit 12 | Equilibrium | View 7 Experiments |
| A/L | Unit 13 | Electrochemistry | View 2 Experiments |
| A/L | Unit 14 | Industrial chemistry and Environmental pollution | View 5 Experiments |

