Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Biology Practical Solutions
A/L / Animal form and function
Experiment No 34
Describing the human appendicular skeleton using specimens/ models/ diagram
Order
| Picture | Item Code | Code/ Description |
| DTB074 | EX 34.1 Charts /models/specimens/ illustrations/computer illustrations showing the bones of the upper arm, forearm, wrist and hand. | |
| DTB081 | EX 34.2 Charts/models/specimens/illustrations/computer illustrations/ computer animations/ of pronation and supination and opposability of thumb and fingers | |
| DTB078 | EX 34.3 Charts / models/specimens/illustrations/computer illustration of bones of thigh, shank, ankle and foot. | |
| DTB085 | EX 34.4 Charts/models/specimens/illustrations/computer illustrations/ computer animations/ to show involvement of lower limb in maintenance of erect posture, bearing of body weight and walking | |
| DTB016 | EX 34.5 Charts/models /specimens/illustrations/computer illustration of complete human skeleton |

