Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Biology Practical Solutions
A/L / Plant form and function
Experiment No 21
(A) Determination of water potential of petioles of Alocasia/ potato strips
Order
| Picture | Item Code | Code/ Description |
| EX 21.10 Protractors | ||
| DTGC012 | EX 21.11 Blotting papers | |
| DTGC108 | EX 21.2 Petri dishes with lids (labeled 0.15M, 0.20M, 0.25M, 0.30 M, 0.35 M, 0.40 M) | |
| DTGC162 | EX 21.3 Test tubes(labeled 0.15M, 0.20M, 0.25M, 0.30 M, 0.35 M, 0.40 M) | |
| DTGC161 | EX 21.4 A test tube rack | |
| DTGC114 | EX 21.5 graduated pipettes Two of10.00 ml | |
| DTGC007 | EX 21.6 Beaker with distilled water | |
| DTGC007 | EX 21.7 beaker with 1M sucrose solution | |
| DTGC068 | EX 21.8 Fine forceps, razor blades | |
| EX 21.9 Graph papers |

