Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Biology Practical Solutions
A/L / Plant form and function
Experiment No 20
Determination of solute potential of epidermal peels of Rhoeo (Tradescantia)
Order
| Picture | Item Code | Code/ Description |
| DTGC135 | EX 20.10 Slides and cover slips | |
| EX 20.11 Graph papers | ||
| DTGC108 | EX 20.2 Petri dishes with lids (labeled 0.15M, 0.20M, 0.25M, 0.30 M, 0.35 M, 0.40 M) | |
| DTGC162 | EX 20.3 Test tubes(labeled 0.15M, 0.20M, 0.25M, 0.30 M, 0.35 M, 0.40 M) | |
| DTGC161 | EX 20.4 test tube rack | |
| DTGC114 | EX 20.5 pipettesTwo 10.00 ml | |
| DTGC007 | EX 20.6 Beaker with distilled water | |
| DTGC007 | EX 20.7 Beaker with 1M sucrose solution | |
| DTGC068 | EX 20.8 Fine forceps, razor blades and paint brushes | |
| DTI030 | EX 20.9 Light microscopes |

