Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Biology Practical Solutions
A/L / Plant form and function
Experiment No 17
Observation of transverse sections of primary stem and primary root of a monocot and a dicot
Order
| Picture | Item Code | Code/ Description |
| DTB001 | EX 17.1 Transverse section of a dicot root taken from a bean seedling or other similar plant | |
| DTGC107 | EX 17.10 watch glasses | |
| DTB147 | EX 17.2 Transverse section of an onion root or any other similar plant. | |
| DTB145 | EX 17.3 Transverse section of a dicot stem taken from a plant like Tridax | |
| DTB146 | EX 17.4 Transverse section of a monocot stem taken from a grass or other similar plant. | |
| DTI030 | EX 17.6 Light Microscopes | |
| DTGC098 | EX 17.7 slides | |
| DTGC135 | EX 17.8 cover slips |

