Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Biology Practical Solutions
A/L : Plant form and function
| Code | Name | Description | View | Order |
| EX 16 | Experiment No 16 | Identification of special characters of cell types of plant tissues using light microscope | View | Order |
| EX 17 | Experiment No 17 | Observation of transverse sections of primary stem and primary root of a monocot and a dicot | View | Order |
| EX 18 | Experiment No 18 | "Microscopic and macroscopic examination of secondary structure of dicotyledonous wood using transverse sections " | View | Order |
| EX 19 | Experiment No 19 | Observation of the structure of stomata and lenticels through light microscope | View | Order |
| EX 20 | Experiment No 20 | Determination of solute potential of epidermal peels of Rhoeo (Tradescantia) | View | Order |
| EX 21 | Experiment No 21 | (B) Determination of water potential of cells of potato strips | View | Order |
| EX 21 | Experiment No 21 | (A) Determination of water potential of petioles of Alocasia/ potato strips | View | Order |
| EX 22 | Experiment No 22 | Determination of rate of transpiration from leaves and shoots using a potometer | View | Order |

