Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Biology Practical Solutions
A/L : Chemical & cellular basis of life
| Code | Name | Description | View | Order |
| EX 01 | Experiment No 01 | Identification of starch, non-reducing sugars, reducing sugars, proteins and lipids using simple laboratory tests | View | Order |
| EX 02 | Experiment No 02 | Identification of parts and functions of the light microscope and the use of light microscope to observe specimens | View | Order |
| EX 03 | Experiment No 03 | Use of electron micrographs to understand the structure of cellular components | View | Order |
| EX 04 | Experiment No 04 | Identification of different stages of mitosis and meiosis using microscopic slides | View | Order |
| EX 05 | Experiment No 05 | Laboratory experiment to demonstrate enzyme activity and to determine the effect of temperature on the rate of enzymatic reaction (starch - amylase) | View | Order |
| EX 06 | Experiment No 06 | Determination of rate of photosynthesis by the amount of oxygen released using Audus apparatus(for different CO2 concentrations and light intensities) | View | Order |
| EX 07 | Experiment No 07 | Microscopic observation of cross sections of C3 and C4 plant leaves with special reference to the adaptations for photosynthesis | View | Order |
| EX 08 | Experiment No 08 | Determination of rate of respiration and respiratory quotient using germinating seeds | View | Order |

