Technology
| Hardware | 3 |
| Instruments | 55 |
| Electronic | 38 |
| Agricultural Instruments | 5 |
Products
| Chemistry Lab | 11 |
| IT Lab | |
| Stationary | 20 |
| Glassware | 183 |
| Chemicals | 210 |
| Technology Lab | |
| Physics Lab | 42 |
| Biology Lab | 149 |
Solutions
| Agriculture Practical Solutions | |
| SFT Practical Solutions | |
| BST Practical Solutions | |
| Chemistry Practical Solutions | 13 |
| Biology Practical Solutions | 5 |
| Physics Practical Solutions | 7 |
Technology Laboratory Equipments
Chemical Balance (DTI017)
Product Code
DTI017Product Name
Chemical BalanceProduct Categories
Chemistry Lab">Chemistry LabProduct Description
N/AProduct Information
N/AProduct Specification
N/ARelated Products
| Code | Name | View | Order |
| DTH001 | Hammer | View | Order |
| DTH002 | Silicone Sealer | View | Order |
| DTH003 | Spirit Level | View | Order |
| DTE001 | 1 W Resistor | View | Order |
| DTE002 | 1⁄2 W Resistor | View | Order |
| DTE003 | 1⁄4 Kw Resistor | View | Order |
| DTE004 | 10 Kw Resistor | View | Order |
| DTE005 | 100 W Resistor | View | Order |
| DTE006 | 1n 4001 Diode | View | Order |
| DTE007 | 74as836 | View | Order |
| DTE008 | Blue Led | View | Order |
| DTE009 | Bread Board / Project Board | View | Order |
| DTE010 | Circuit Board | View | Order |
| DTE011 | Circuit Wire | View | Order |
| DTE012 | Connecting Wires | View | Order |
| DTE013 | Cu Wire | View | Order |
| DTE014 | Digital Voltmeter | View | Order |
| DTE015 | Dry Cell 1.5v | View | Order |
| DTE016 | Graphite Electrode | View | Order |
| DTE017 | Insulated Copper Wire | View | Order |
| DTE018 | Ni-cd Cells | View | Order |
| DTE019 | Nichrome Wire | View | Order |
| DTE020 | Platinum Wire | View | Order |
| DTE021 | Plug Keys | View | Order |
| DTE022 | Red Leds | View | Order |
| DTE023 | Resistor | View | Order |
| DTE024 | Safety Resistor | View | Order |
| DTE025 | Silicone Transistor | View | Order |
| DTE026 | Silver Wire | View | Order |
| DTE027 | Soldering Iron | View | Order |
| DTE028 | Sonometer Wire | View | Order |
| DTE029 | Steel Wires | View | Order |
| DTE030 | Switch | View | Order |
| DTE031 | Tap Key | View | Order |
| DTE032 | Ttl Ic 7400 | View | Order |
| DTE033 | Ttl Ic 7402 | View | Order |
| DTE034 | Ttl Ic 7408 | View | Order |
| DTE035 | Ttl Ic 7432 | View | Order |
| DTE036 | Ttl Ic 7486 | View | Order |
| DTE037 | Two Plug Switches | View | Order |
| DTE038 | Two Way Switch | View | Order |
| AI001 | Agricultural Knapsack 16ltr Electric | View | Order |
| AI002 | Budding Knives | View | Order |
| AI003 | Egg Candler | View | Order |
| AI004 | Hand Sprayer (compression Type) | View | Order |
| AI005 | Piston Type Knapsack Sprayer | View | Order |
| DTI001 | 0 - 1 V Voltmeter | View | Order |
| DTI002 | 100 Ma Ammeter | View | Order |
| DTI003 | 12 V D.c. Power Supply | View | Order |
| DTI004 | 2 Kg Weight | View | Order |
| DTI005 | 2 V D. C. Power Supply | View | Order |
| DTI006 | 5 V Power Supply | View | Order |
| DTI007 | Adjustable Bench | View | Order |
| DTI008 | Adjusted Spectrometer | View | Order |
| DTI009 | Analogue Multimeter | View | Order |
| DTI012 | Barometer | View | Order |
| DTI014 | Box Of Weights | View | Order |
| DTI015 | Calorimeter | View | Order |
| DTI016 | Centre Zero Galvanometer | View | Order |
| DTI018 | Daniell Cell | View | Order |
| DTI021 | Ganong’s Potometeror | View | Order |
| DTI022 | Hare's Apparatus | View | Order |
| DTI023 | Heating Mantle | View | Order |
| DTI024 | Helix Spring | View | Order |
| DTI025 | Induction Coil | View | Order |
| DTI026 | Jaeger’s Apparatus Set | View | Order |
| DTI027 | Lead Accumulator | View | Order |
| DTI031 | Linear Potential Divider | View | Order |
| DTI032 | Metre Bridge | View | Order |
| DTI033 | Micrometer Screwgauge | View | Order |
| DTI034 | Milliammeter | View | Order |
| DTI036 | Parallelogram Of Forces Apparatus | View | Order |
| DTI037 | Potentiometer | View | Order |
| DTI038 | Resistance Box | View | Order |
| DTI039 | Rheostat | View | Order |
| DTI040 | Searle’s Apparatus For Determination Of Thermal Conductivity | View | Order |
| DTI041 | Set Of 0.5 Kg Weights | View | Order |
| DTI042 | Sliding Contact | View | Order |
| DTI043 | Sodium Vapour Lamp | View | Order |
| DTI044 | Solid Sphere | View | Order |
| DTI045 | Sonometer | View | Order |
| DTI046 | Spectrometer | View | Order |
| DTI047 | Spherometer | View | Order |
| DTI048 | Steam Bath | View | Order |
| DTI050 | Travelling Microscope | View | Order |
| DTI052 | Vaccumulator | View | Order |
| DTI053 | Variable Dc Potential Supplier | View | Order |
| DTI054 | Vernier Calliper | View | Order |
| DTI010 | Autoclave | View | Order |
| DTI011 | Balance | View | Order |
| DTI013 | Beam Balance | View | Order |
| DTI017 | Chemical Balance | View | Order |
| DTI019 | Electronic Balance | View | Order |
| DTI020 | Four Beam Balance | View | Order |
| DTI028 | Leclanch Cell | View | Order |
| DTI029 | Liebig Condenser | View | Order |
| DTI035 | Oven | View | Order |
| DTI049 | Top Pan Balance | View | Order |
| DTI051 | Triple Beam Balance | View | Order |
| DTI030 | Light Microscope | View | Order |
| DTI055 | Water Bath | View | Order |









